Download Itel A16 Flash File. Official Latest Version Firmware File, Stock ROM. This flash file of Itel Mobile is in the PAC extension, which describes how to flash and driver from SPD UpgradeDownload FlashTool. Here is how to flash an Itel Phone with a flash file, which is given below in full detail.
How to unlock itel A16? Unlock itel A16, locked by the operator. Unlock itel A16, depending on the manufacturer. Conduct unlock SIM card. Restore the phone capacity, which has been locked memory. Unlock java games 6. Remove a graphic lock from an android-smartphone. Switch off the tecno phone or device by pressing and holding the power button. Then, press and hold the power button and the volume down button (Power-on + Volume down button) simultaneously until the phone powers on to the special screen. 🙏Like Video🙏Share Video🙏Comment Video 🙏 please don't forget to subscribe??🙏 Itel A16 Remove Google Account (Frp Lock) Android 8.1.0 Without Pc/Apps Itel Goog.
Read More: Download All Mobile Flash File (Firmware File)
Itel A16 Price
If your phone is in dead mode, logo hangs, or the phone is locked, after flashing from this file all the problems will be fixed simultaneously and if you are locked with FRP then flashing will unlock it.
You can flash this flash file with any version of UpgradeDownload FlashTool. If an error occurs, SPD Upgrade Tool R4.0.0001 can flash with PAC on this version.
How To Unlock Itel A16 Phone Number
How to Flash Itel A16:
Download Itel A16 Flash File and Install Driver, Charge the phone 30% before flashing.
- First of all download the above files.
- Extract All File From zipping Or Rar File.
- Open the FlashTool folder and run UpgradeDownload.exe File
- After that click on the load packet button and select a PAC file from the given flash file folder.
- Wait for some time till the file is loaded
- Then click on the download button
- To connect the phone to the tool, put the phone in download mode.
- Switch off the phone and press the volume up and down simultaneously and Plugin Data Cable.
- Flashing will start waiting until flashing occurs.
- During flashing the data cable may not go out of the phone or the phone can go into the dead mode.
Itel A16 Plus
Note: During flashing, do not remove the data cable from the phone, otherwise the phone can go into a dead mode.
Itel A16 | Itel A35 | |
Build | ||
---|---|---|
Operating system | ||
Android 8.1 (Oreo, Go Edition) | Android 10 (Go edition) | |
Dimensions | ||
136.7 x 68 x 8.3 mm (5.66 x 2.85 x 0.37 in) | 146.7 x 74 x 9.3 mm | |
Weight | ||
123 g | 164 g | |
SIM | ||
Dual SIM (Micro-SIM, dual stand-by) | Dual SIM (Nano-SIM, dual stand-by) | |
Colors | ||
Phantom Black, Champagne Gold | Gradation Blue, Black | |
Launch | ||
Released | ||
Dec, 2018 | Jan, 2021 | |
Status | ||
Available | Available | |
Frequency | ||
Data | ||
GSM / HSPA | GSM / HSPA | |
2G Band | ||
GSM 850 / 900 / 1800 / 1900,GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900,GSM 850 / 900 / 1800 / 1900 | |
3G Band | ||
HSDPA 850 / 1900 | HSDPA 850 / 900 / 2100 | |
4G Band | ||
NO | NO | |
5G Band | ||
NA | NA | |
Processor | ||
CPU | ||
Quad-core 1.3 GHz Cortex-A7 (32nm) | Quad-core 1.3 GHz Cortex-A7 (32nm) | |
Chipset | ||
Mediatek MT6580 | UniSoC Spreadtrum SC7731E | |
GPU | ||
Mali-400MP2 | ARM Mali T820 MP | |
DISPLAY | ||
Technology | ||
IPS LCD capacitive touchscreen, 16M colors | IPS LCD capacitive touchscreen, 16M colors | |
Size | ||
5.0 inches | 5.0 inches | |
Resolution | ||
480 x 854 pixels, 18:9 ratio (~219 ppi density) | 720 x 1280 pixels, 16:9 ratio (~267 ppi density) | |
Protection | ||
NA | NA | |
Extra Features | ||
NA | NA | |
Memory | ||
Ram | ||
512 MB RAM | 1GB RAM | |
Storage Memory | ||
8GB built-in | 16GB Built-in | |
Memory Card | ||
microSD Card, (supports upto 32GB) | microSD, up to 32GB (dedicated slot) | |
Camera | ||
Main | ||
5 MP, Touch focus | 5 MP, AF | |
Features | ||
Video Resolution 720p LED Flash | LED flash Video 720p@30fps | |
Front | ||
2 MP, LED Flash | 2 MP, LED Flash | |
Connectivity | ||
WLAN (WIFI) | ||
Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot | Wi-Fi 802.11 b/g/n, hotspot | |
Bluetooth | ||
Bluetooth 4.2 | 4.2, A2DP, LE | |
GPS | ||
Yes + A-GPS support | Yes, with A-GPS | |
USB | ||
Micro USB 2.0 | microUSB 2.0 | |
NFC | ||
No | NO | |
Features | ||
Sensors | ||
FaceID, Accelerometer, proximity | Face Unlock, Accelerometer | |
Torch | ||
Yes | Yes | |
Extra | ||
NA | FM radio | |
Battery | ||
Capacity | ||
Removable Li-Po, 2050 mAh | Removable Li-Ion ,3020 mAh | |
Charging | ||
NA | NA | |
Pricing | ||
Price | ||
USD $48 | USD $37 | |
Comparison Result | ||
Result | ||
2 Greens | 5 Greens | |
Save Comparison |